<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 12 PM .com</title>
	<atom:link href="http://www.12pm.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.12pm.com</link>
	<description>High Noon Performance Marketing</description>
	<lastBuildDate>Wed, 16 Nov 2011 03:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is the main incentive that appeals to affiliates? by Bill</title>
		<link>http://www.12pm.com/what-is-the-main-incentive-that-appeals-to-affiliates.html#comment-262</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 16 Nov 2011 03:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.12pm.com/?p=121#comment-262</guid>
		<description>Milan, from most of what I&#039;ve read and heard (at conferences) I believe that, overall, women make 80% of online purchases. That represents a massive demographic for us to consider when forming our marketing plans.</description>
		<content:encoded><![CDATA[<p>Milan, from most of what I&#8217;ve read and heard (at conferences) I believe that, overall, women make 80% of online purchases. That represents a massive demographic for us to consider when forming our marketing plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the main incentive that appeals to affiliates? by Milan Jara</title>
		<link>http://www.12pm.com/what-is-the-main-incentive-that-appeals-to-affiliates.html#comment-261</link>
		<dc:creator>Milan Jara</dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.12pm.com/?p=121#comment-261</guid>
		<description>I have to say that according to my recent survey, 70% of the buyers were in fact women.</description>
		<content:encoded><![CDATA[<p>I have to say that according to my recent survey, 70% of the buyers were in fact women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to 12PM.com &#8211; High Noon Performance Marketing by Milan Jara</title>
		<link>http://www.12pm.com/high-noon-performance-marketing.html#comment-246</link>
		<dc:creator>Milan Jara</dc:creator>
		<pubDate>Tue, 01 Nov 2011 03:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.12pm.com/?p=5#comment-246</guid>
		<description>Nicely written Bill!</description>
		<content:encoded><![CDATA[<p>Nicely written Bill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Refocus by Welcome to High Noon Performance Marketing &#124; 12 PM .com</title>
		<link>http://www.12pm.com/time-to-refocus.html#comment-142</link>
		<dc:creator>Welcome to High Noon Performance Marketing &#124; 12 PM .com</dc:creator>
		<pubDate>Sat, 08 Oct 2011 15:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.12pm.com/?p=81#comment-142</guid>
		<description>[...] installation shows as the first post. This is a &#8220;Hello&#8221; venture along with the re-purposing of some existing activities. Noon or [...]</description>
		<content:encoded><![CDATA[<p>[...] installation shows as the first post. This is a &#8220;Hello&#8221; venture along with the re-purposing of some existing activities. Noon or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Keyword Density by Bill</title>
		<link>http://www.12pm.com/thoughts-on-keyword-density.html#comment-21</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.12pm.com/?p=67#comment-21</guid>
		<description>No, Vinny is not new to affiliate marketing nor to SEO. While he and I may not agree on everything, I do have a large amount of respect for him, for what he does and what he is willing to share with others. 

If one thinks about that 4% &quot;suggested limit&quot; - I can [easily] consider it to be in the ballpark. After all, a 4% density would mean having the keyword(s) appear once in every 25 words. That would be crowding things a bit; some might consider that, or anything above, to be keyword stuffing. Some might even considered the same level to be spamming with keywords.
-----
&lt;i&gt;In the above two paragraphs of my response, if you consider the word &quot;keyword&quot; you will see it appears a bit less than 3% of the time. Natural narrative about a topic should &quot;naturally&quot; keep the repetitive entries to less than that 4% figure.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>No, Vinny is not new to affiliate marketing nor to SEO. While he and I may not agree on everything, I do have a large amount of respect for him, for what he does and what he is willing to share with others. </p>
<p>If one thinks about that 4% &#8220;suggested limit&#8221; &#8211; I can [easily] consider it to be in the ballpark. After all, a 4% density would mean having the keyword(s) appear once in every 25 words. That would be crowding things a bit; some might consider that, or anything above, to be keyword stuffing. Some might even considered the same level to be spamming with keywords.<br />
&#8212;&#8211;<br />
<i>In the above two paragraphs of my response, if you consider the word &#8220;keyword&#8221; you will see it appears a bit less than 3% of the time. Natural narrative about a topic should &#8220;naturally&#8221; keep the repetitive entries to less than that 4% figure.</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

